This Is Your MAIN Reference And Trustable Guide For The Hackathon. This Includes Next Steps, Activities, Links, Agenda, And Upcoming Deadlines. THIS PAGE WILL BE UPDATED REGULARLY
Congratulations! We are extremely pleased to inform you that your team has been selected to compete in the second edition 2020/21 of the AUC Center for Entrepreneurship and Innovation (CEI) Annual Hackathon Hack -21, you will be competing with international teams and universities.
We are very excited to have you on board and we are confident that you will find this experience truly inspiring and rewarding!
General Guidelines:
- Teams will be assessed based on; structure of their solution, quality of the analysis and conclusion, comprehensiveness and creativity of the solution, and finally the structure, quality, and delivery of the presentation, you can find the final submission scoring rubric from here.
- Kindly take care of the time difference and use a trustable time converter, we are using CAIRO LOCAL TIME which is GMT+2, in all our communication channels. There will be two rounds of Judging; the First round on June 29 and winners will go for final judging on June 30.
- We will be your main point of contact and will update you with all the necessary information regularly, if you have any inquiries contact us at [email protected]
- Teams who manage to successfully submit their PDF presentation before the deadline and present to the judging panel will be eligible for a prestigious “Team Certificate of Participation” from The American University in Cairo, Center for Entrepreneurship and Innovation.
Make sure you log in to your account (same email and password you used to register your team) to make your submissions.
Please find instructions here regarding how to make your submission.
- Officially Hack-21 starts on Sunday 26th of June.
NEW: Check this link for a Pre-recorded session about creativity and innovation (Presented by Aaron Ralls, IBMZ Technical Cheif Penguin)
Link: https://bit.ly/3xTs2Sa Passcode: dX6WM8xF
After today’s judging panels, we hereby announce Hack-21 6 finalist teams:
Kazomera – Alexandria University – Egypt
EX10 – Chulalongkorn Univeristy- Thailand
Innovation – Cairo University- Egypt
Team Changemakers – Bennet University- India
Fantastic 4 – AUC – Egypt
Tomorrow’s leaders – AUC – Egypt
If you can’t submit your submission please contact Sabrine @ [email protected]
The table below has all the info you need, activities by date, and links, email us if you have any problem.
| Date | Activity | Link |
| Friday, June 25 @ 1 PM Cairo Time | Teams Orientation | Zoom Recording of Team’s Orientation: https://drive.google.com/ drive/folders/1_ djbwVmFJBVTKloh9qt0fnX0XSRUcP1s?usp=sharing |
| Friday, June 25 @ 2PM Cairo Time | Live Session : Pitching like a Pro by Melissa Sassi (Chief Penguin, Student and Entrepreneur Experience, IBMZ) | Zoom Recording of the Live session: https://drive.google.com/ drive/u/0/folders/1ADlWAcq_AIpi4uhS1TLMTHmcRoEcuSHe |
| Saturday, June 26 | Teams checking resources. Please check Helpful Resources on the website (Top -right) | Start researching on available technologies that are impacting PWD |
| Day 1: Sunday, June 27 @ 9 to 10 AM Cairo Time | Define (Problem statement) : Teams write down the challenge/problem statement -Defining the problem and selecting core challenges that will be tackled | Problem statement to be submitted to the platform (submission 1) Format: 3-5 sentences To be submitted 10 AM Cairo time |
| Day 1: Sunday, June 27 @10:30 to 11:30 AM Cairo Time | Coaches give feedback on Problem statement; Idea and it’s feasibility | Coaches will share their feedback and contact info together w Calendly available slots for upcoming coaching meetings Teams will review feedback on their accounts next to their submission (teams must be logged in) |
| Day 1: Sunday, June 27 @11:30 AM to 1:00 PM Cairo Time | Research: Teams research current global efforts to tackle similar challenges (to ensure we are not solving a problem that is already solved) | Research results to be submitted to the platform (submission 2) Format: 8 slides in PDF format OR 3 minutes video to be uploaded on YouTube AND submit the URL in your submission or upload the video in your submission in MP4 format To be submitted 1:00 PM Cairo time |
| Day 1: Sunday, June 27 @1:30 to 3:00 PM Cairo Time | Coaches feedback on research feedback on research will be communicated. Teamwork dynamics, and team energy and spirit will also be shared | Teams will review feedback on their accounts next to their submission (teams must be logged in) |
| Day 1: Sunday, June 27 @ 3:30 to 5:00 PM Cairo Time | Develop approach and elevator pitch video -Generate and filter different approaches to tackle core challenges and develop an elevator pitch | Approach to be submitted to the platform (Submission 3) Format: Develop 3 min recorded presentation to be uploaded on YouTube and submit the URL in your submission or upload the video in your submission in MP4 format + submit your PDF presentation, explaining value proposition and approach. To be submitted at 5:00 PM Cairo Time |
| Day 1: Sunday, June 27 @ 5:15 to 7:00 PM Cairo Time | Coaches feedback on elevator pitch. Coaches provide feedback to teams on presentations skills, time, and approach to refine their pitch . | |
| Day 1: Sunday, June 27 @7:00pm to Monday June 28 @ 7:00 AM Cairo Time GMT+2 | Teams work on a refined problem statement, research, and refined elevator pitch | Refined approach to be submitted to the platform (Submission 4) Format: develop recorded presentation, including refined approach; problem statement, research, and refined elevator pitch Note: You will be asked to upload a photo in JPEG format for each team member, to prepare for the closing ceremony. Please include the team member’s name in the photo title. To be submitted at @7:00 AM Cairo time ON THE WEBSITE |
| Day 2: Monday, June 28 @ 10 AM to 5 PM Cairo Time | Build: Build the model and business plan for different solutions -Teams are expected to build the business model, business plan, financial model and prototype/proof of concept in a presentation like format Coaches will respond to teams questions as they will be working on their prototypes and pitch decks from 12 PM to 4PM Cairo Time | Elevator pitch to be submitted to the platform (Submission 5) Format: 7 minutes elevator pitch to be uploaded on YouTube and submit the URL in your submission or upload the video in your submission in MP4 format + your presentation in PDF format To be submitted at 5 PM Cairo time |
| Day 3: Tuesday, June 29 @ 10 AM to 5 PM Cairo Time | Build: Teams work on their prototypes and pitch decks while receiving support from coaches Coaches will respond to teams questions as they will be working on their prototypes and pitch decks from 12 PM to 3PM Cairo Time | FINAL Elevator pitch to be submitted to the platform (submission 6 – scored) Format: 7 minutes elevator pitch to be uploaded on YouTube and submit the URL in your submission or upload the video in your submission in MP4 format + your presentation in PDF format Final submission at 5:00PM Cairo Time |
| Day 3: Tuesday, June 29 @ 5:30 to 9:30 PM Cairo Time | 1st panel -Judges evaluation Final 5-6 teams with highest scores will be announced and will pass to the final judging round | All teams will present to judging panel All team members must be available on the zoom meeting room (link will be shared at 4:00 pm here) starting 5:30, panels start 6:00 Sharp Moderators will admit team members to the room Each team has 7 min to pitch (presentations to be shared on screen), 8 min Q and A, then judges get 5 min to put their scores. Team leaves the meeting and next team is admitted to the meeting by the moderator (in case of emergency pls email us at, [email protected]) Zoom link for each panel will be shared Stay TUNED and get ready for the final judging |
| Day 4: Wednesday, June 30 @ 10 AM to 1 PM Cairo Time | Final Presentations and Judging panel | 5-6 teams will be present to Final judging panel Zoom link: https://aucegypt.zoom.us/j/99093981591 (Semi Finals only) |
| Day 4: Wednesday, June 30 @ 2 to 2:30 PM Cairo Time | Final ceremony and announcing winners | First 2 winning teams will be announced Zoom link :https://aucegypt.zoom.us/j/94510094212 Passcode: 846352 |
| Team # in panel | Team Name | Time | Panel | Moderator | Zoom Link |
| The order depends on the availability of the team in the waiting room | Hackerzzz | 5:30 PM to 9:00 PM | Panel 1 | Youssef Beshir: [email protected] | https://aucegypt.zoom.us/j/93977089522 Passcode: 882544 |
| The order depends on the availability of the team in the waiting room | Talking Bank | 5:30 PM to 9:00 PM | Panel 1 | Youssef Beshir: [email protected] | https://aucegypt.zoom.us/j/93977089522 Passcode: 882544 |
| The order depends on the availability of the team in the waiting room | Derdo | 5:30 PM to 9:00 PM | Panel 1 | Youssef Beshir: [email protected] | https://aucegypt.zoom.us/j/93977089522 Passcode: 882544 |
| The order depends on the availability of the team in the waiting room | Dream Team | 5:30 PM to 9:00 PM | Panel 1 | Youssef Beshir: [email protected] | https://aucegypt.zoom.us/j/93977089522 Passcode: 882544 |
| The order depends on the availability of the team in the waiting room | HR | 5:30 PM to 9:00 PM | Panel 1 | Youssef Beshir: [email protected] | https://aucegypt.zoom.us/j/93977089522 Passcode: 882544 |
| The order depends on the availability of the team in the waiting room | Greens | 5:30 PM to 9:00 PM | Panel 2 | Omar Mahdy: [email protected] | https://aucegypt.zoom.us/j/92655496162 Passcode: 115872 |
| The order depends on the availability of the team in the waiting room | Ponos | 5:30 PM to 9:00 PM | Panel 2 | Omar Mahdy: [email protected] | https://aucegypt.zoom.us/j/92655496162 Passcode: 115872 |
| The order depends on the availability of the team in the waiting room | ArchAid | 5:30 PM to 9:00 PM | Panel 2 | Omar Mahdy: [email protected] | https://aucegypt.zoom.us/j/92655496162 Passcode: 115872 |
| The order depends on the availability of the team in the waiting room | Bright Future | 5:30 PM to 9:00 PM | Panel 2 | Omar Mahdy: [email protected] | https://aucegypt.zoom.us/j/92655496162 Passcode: 115872 |
| The order depends on the availability of the team in the waiting room | Pro-mentality | 5:30 PM to 9:00 PM | Panel 2 | Omar Mahdy: [email protected] | https://aucegypt.zoom.us/j/92655496162 Passcode: 115872 |
| The order depends on the availability of the team in the waiting room | 4Health | 5:30 PM to 9:00 PM | Panel 2 | Omar Mahdy: [email protected] | https://aucegypt.zoom.us/j/92655496162 Passcode: 115872 |
| The order depends on the availability of the team in the waiting room | Team Changemakers | 5:30 PM to 9:00 PM | Panel 3 | Salma Aly: [email protected] | https://aucegypt.zoom.us/j/96220570303 Passcode: 115873 |
| The order depends on the availability of the team in the waiting room | Glovey | 5:30 PM to 9:00 PM | Panel 3 | Salma Aly: [email protected] | https://aucegypt.zoom.us/j/96220570303 Passcode: 115873 |
| The order depends on the availability of the team in the waiting room | Tomorrow’s leaders | 5:30 PM to 9:00 PM | Panel 3 | Salma Aly: [email protected] | https://aucegypt.zoom.us/j/96220570303 Passcode: 115873 |
| The order depends on the availability of the team in the waiting room | Nova Change | 5:30 PM to 9:00 PM | Panel 3 | Salma Aly: [email protected] | https://aucegypt.zoom.us/j/96220570303 Passcode: 115873 |
| The order depends on the availability of the team in the waiting room | Empowered | 5:30 PM to 9:00 PM | Panel 3 | Salma Aly: [email protected] | https://aucegypt.zoom.us/j/96220570303 Passcode: 115873 |
| The order depends on the availability of the team in the waiting room | EX10 | 5:30 PM to 9:00 PM | Panel 4 | Victor: [email protected] | https://aucegypt.zoom.us/j/97054945461 Passcode: 294946 |
| The order depends on the availability of the team in the waiting room | Survivors | 5:30 PM to 9:00 PM | Panel 4 | Victor: [email protected] | https://aucegypt.zoom.us/j/97054945461 Passcode: 294946 |
| The order depends on the availability of the team in the waiting room | Fantastic 4 | 5:30 PM to 9:00 PM | Panel 4 | Victor: [email protected] | https://aucegypt.zoom.us/j/97054945461 Passcode: 294946 |
| The order depends on the availability of the team in the waiting room | Kazomera | 5:30 PM to 9:00 PM | Panel 4 | Victor: [email protected] | https://aucegypt.zoom.us/j/97054945461 Passcode: 294946 |
| The order depends on the availability of the team in the waiting room | RE-CONNECT | 5:30 PM to 9:00 PM | Panel 4 | Victor: [email protected] | https://aucegypt.zoom.us/j/97054945461 Passcode: 294946 |
| The order depends on the availability of the team in the waiting room | Butterflies 🦋 | 5:30 PM to 9:00 PM | Panel 4 | Victor: [email protected] | https://aucegypt.zoom.us/j/97054945461 Passcode: 294946 |
| The order depends on the availability of the team in the waiting room | Hama | 5:30 PM to 9:00 PM | Panel 5 | Mohamed El Shabshiri: [email protected] | https://aucegypt.zoom.us/j/91661998321 Passcode: 869097 |
| The order depends on the availability of the team in the waiting room | CommResources | 5:30 PM to 9:00 PM | Panel 5 | Mohamed El Shabshiri: [email protected] | https://aucegypt.zoom.us/j/91661998321 Passcode: 869097 |
| The order depends on the availability of the team in the waiting room | Mahmoud team | 5:30 PM to 9:00 PM | Panel 5 | Mohamed El Shabshiri: [email protected] | https://aucegypt.zoom.us/j/91661998321 Passcode: 869097 |
| The order depends on the availability of the team in the waiting room | innovation | 5:30 PM to 9:00 PM | Panel 5 | Mohamed El Shabshiri: [email protected] | https://aucegypt.zoom.us/j/91661998321 Passcode: 869097 |
| The order depends on the availability of the team in the waiting room | Egy gate | 5:30 PM to 9:00 PM | Panel 5 | Mohamed El Shabshiri: [email protected] | https://aucegypt.zoom.us/j/91661998321 Passcode: 869097 |
| The order depends on the availability of the team in the waiting room | Safety Hands | 5:30 PM to 9:00 PM | Panel 5 | Mohamed El Shabshiri: [email protected] | https://aucegypt.zoom.us/j/91661998321 Passcode: 869097 |
